Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Calvin Freeman 74 68 142 2  
  2 Jonas Christensen 71 72 143 3  
  2 Myron Parsley 71 72 143 3  
  4 Steve Stevenson 75 74 149 9  
  5 Corey Labenz 76 74 150 10  
  6 Chase Keitges 71 80 151 11  
  6 Trey Pittenger 74 77 151 11  
  8 Matt Carsey 79 74 153 13  
  8 Tyler Dowling 76 77 153 13  
  8 Will Peers 74 79 153 13  
  8 William Rehm 70 83 153 13  
  12 Logan Almond 80 75 155 15  
  12 Neal Holland 74 81 155 15  
  12 Shea Austin 72 83 155 15  
  15 James Dickerson 79 79 158 18  
  16 Ray Baumbach 82 79 161 21  
  17 Brian Lawson 81 81 162 22  
  18 Troy Laird 83 83 166 26  
  19 Jaxon Clouse 78 WD WD WD  
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Matt Pullen 77 68 145 5  
  2 Ryan Will 74 72 146 6  
  3 Erik Lemke 71 76 147 7  
  4 Barry Redfern 74 74 148 8  
  4 Steddon Sikes 77 71 148 8  
  6 Chuck Schlichtman 74 76 150 10  
  7 Dan Malleck 77 75 152 12  
  8 Adam Freeman 77 76 153 13  
  8 Steve Tangdall 71 82 153 13  
  10 Allen Boltz 78 76 154 14  
  11 Jonathan Baer 80 75 155 15  
  12 Mark Barkley 75 81 156 16  
  13 Rick Marshall 76 81 157 17  
  14 Bill Lawson 85 73 158 18  
  15 Blaine Nott 79 80 159 19  
  16 Bob Coffin 85 78 163 23  
  17 Nick Cepure 86 78 164 24  
  18 Randy Markus 81 84 165 25  
  19 Rich Ondrak 79 90 169 29  
  20 Ryan Sutter 82 88 170 30  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Chris Labenz 75 74 149 9  
  2 Bob Feldman 81 76 157 17  
  3 Mike Thomas 77 81 158 18  
  4 Bill Day Jr. 80 80 160 20  
  4 Gary Daake 76 84 160 20  
  6 Tony Chapman 76 85 161 21  
  7 Scott Nelson 80 83 163 23  
  8 Don Colling 83 81 164 24  
  9 Dusty Bradley 85 81 166 26  
  10 Dave Beetley 85 82 167 27  
  10 Ty Hedlund 79 88 167 27  
  12 Cornell Bonde 84 85 169 29  
  12 Greg Awtry 79 90 169 29  
  14 Tracy Day 82 90 172 32  
  15 Randy Fowler 90 83 173 33  
  16 Herb Hutcheson 86 89 175 35  
  17 Paul Koening 86 90 176 36  
  18 Brian Gleason 84 93 177 37  
  19 Bob Overstreet 90 90 180 40  
  19 Taylor Welch 87 93 180 40  
  21 Dale Malleck 95 90 185 45  
  22 Chuck Locke 91 100 191 51  
  23 Chris Odgaard 94 WD    
       
  3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Gene Malleck 71 67 138 -2  
  2 Andy Runyan 79 62 141 1  
  2 David Sjuts 69 72 141 1  
  4 Dalton Mogul 74 68 142 2  
  5 Jim Welch 71 72 143 3  
  5 Roger Grant 69 74 143 3  
  7 Peter Nordlund 73 71 144 4  
  7 Randy Shelden 73 71 144 4  
  9 Ed Pullen 70 76 146 6  
  10 Bryan Sahling 79 69 148 8  
  10 Jason Gloystein 76 72 148 8  
  12 Ron Winquest 82 75 157 17  
  13 Grant Case 83 81 164 24  
  14 Mike Goodwin 84 86 170 30